14 Idaho schools get USDA grant funds for kitchen equipment
BOISE, Idaho (KIFI) - The Idaho Department of Education has awarded $129,459 in federal grant funding through its Child Nutrition Programs to help 14 schools to purchase new equipment for their National School Lunch and School Breakfast Programs.
The department received the funding through the United States Department of Agriculture Equipment Assistance Grant. Individual grant awards will fund new equipment including freezers, ovens, refrigerators, mixers and dishwashers.
The application process was competitive, with 24 School Food Authorities (SFAs) submitting grant applications totaling more than $535,849 in equipment requests. Factors in the selection process included consideration of the age of food service equipment or lack of appropriate items, availability of existing state and local funding for equipment purchases, strategies for adopting lunchroom changes that provide more convenience and appeal to the student and opportunities to realize meaningful impacts on the nutrition and quality of meals.
Schools receiving 2023 grant awards include:
School Food Authority | Site | Equipment | Grant Award |
Fruitland | Fruitland High School | Milk Cooler | $2,299.00 |
Payette | Payette Food Service Warehouse | Refrigeration Unit | $9,426.00 |
St. Maries | Upriver School | Electric Cook/Holding Oven | $12,158.18 |
MacKay School | District | Reach In Refrigerator | $5,493.03 |
Plummer Worley | Lakeside Middle / High School | High Temperature Dishwasher | $12,733.75 |
Meadows Valley School | Meadows Valley School | Reach In Refrigerator | $3,166.85 |
Orofino | District | Counterbalance Walkie Reach Truck | $16,680.00 |
Elevate Nampa | Nampa | Fridge/Freezer Combo | $4,628.74 |
Westside School District | Westside High School | Mixer | $11,010.41 |
Caldwell | Jefferson Middle School | Dishwasher | $13,826.96 |
Blaine County School District | Carey School | Double Deck Electric Convection Oven | $12,085.00 |
Valley School District | District | Heated Holding/Proofing Cabinet | $2,408.00 |
Northwest Children's Home | Gas Oven | $7,218.00 | |
West Ada | District | Outdoor Walk in Freezer | $16,325.08 |
Grant awards are contingent upon available USDA funds.
More information about Child Nutrition Programs is available on the Idaho Department of Education website.