Skip to Content

THURSDAY SCORES: 2017 Girls Basketball State Tournament

Thursday’s first round:

1:15 – 4A – Preston 44, Sandpoint 39
1:15 – 3A – Sugar-Salem 85, Priest River 41
1:15 – 1AD2 – Butte County 57, Lakeside 30
3:00 – 5A – Eagle 68, Highland 44
3:00 – 2A – Ririe 67, Marsing 46
6:15 – 5A – Madison 52, Kuna 41
6:15 – 4A – Bishop Kelly 56, Century 49
6:15 – 3A – Timberlake 67, Teton 16
6:15 – 2A – Soda Springs 41, Declo 31
8:00 – 3A – Parma 52, Marsh Valley 46
8:00 – 2A – Malad 49, Melba 40
8:00 – 1AD2 – Genesis Prep 59, Rockland 38

*All Times MST

Article Topic Follows: News

Jump to comments ↓

Author Profile Photo

News Team

BE PART OF THE CONVERSATION

KIFI Local News 8 is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here

If you would like to share a story idea, please submit it here.

Skip to content