542 new Idaho COVID-19 cases Friday
IDAHO FALLS, Idaho (KIFI/KIDK) - Idaho officials reported 542 new COVID-19 cases on Friday higher than Thursday's number of 498. 14 deaths were also reported on Friday.
A total of 1,091 cases are hospitalized on Friday across the state, 309 of them are in the hospital are in the ICU, 7 more than Thursday.
This brings the total confirmed and probable cases reported since March to 27,173 and 265 deaths.
There are a total of 25,383 confirmed cases and 1,788 probable cases in the state, according to numbers released from the local health districts and the state. See the chart below.
The state is reporting there are 10,369 recovered COVID-19 cases.
There are 1,807 asymptomatic reported cases and 1,619 cases among health care workers.
COVID-19 in Idaho
Public Health District | County | Cases | Probable | Deaths |
---|---|---|---|---|
Central District Health | Ada Elmore Valley Boise | 8853 209 62 40 | 572 9 4 11 | 85 3 1 1 |
South Central Public Health District | Blaine Twin Falls Jerome Lincoln Cassia Gooding Minidoka Camas | 563 1325 442 52 484 155 453 1 | 15 139 57 7 48 19 33 0 | 6 32 6 0 1 1 2 0 |
Eastern Idaho Public Health | Bonneville Teton Madison Jefferson Custer Fremont Lemhi Clark | 1149 91 152 214 10 86 37 10 | 249 17 34 33 0 12 1 0 | 4 0 0 1 0 0 0 0 |
Southeastern Idaho Public Health | Bannock Bingham Caribou Power Franklin Bear Lake Oneida Butte | 440 311 32 64 45 26 14 1 | 38 16 1 3 8 0 3 0 | 2 2 0 0 0 0 0 0 |
Panhandle Health District | Kootenai Bonner Boundary Benewah Shoshone | 1910 183 37 77 132 | 12 6 0 0 0 | 16 0 0 1 2 |
Public Health - Idaho North Central District | Nez Perce Idaho Latah Clearwater Lewis | 147 33 105 16 1 | 15 0 8 1 0 | 19 0 0 0 0 |
Southwest District Health | Canyon Gem Payette Owyhee Adams Washington | 5747 163 378 243 19 203 | 317 20 39 26 1 14 | 51 1 3 3 0 3 |
TOTAL | 24,418 | 1,715 | 246 |
Below are the details released by the Idaho Division of Public Health. These numbers are updated after 5 p.m. daily based on surveillance system records provided by health districts. Local public health districts may be announcing cases of COVID-19 that are not reflected in the state’s numbers. These numbers are preliminary and subject to change.
You can view the state's data here.